The Pharmaceutical Blender comprises a 'U' shaft with two sets of spiral ribbons, one inside the other. Inner and outer ribbons are perfectly arranged, that during rotation, the material reaches each corner of the trough and imparts radial & linear motion to the whole of the material to be mixed. Our range of Pharmaceutical ribbon blenders are based on a proven agitator construction that provides a triple mixing action ensuring fast, efficient blending. Pharmaceutical Blender, Pharmaceutical Blender manufacturers, Pharmaceutical Blender suppliers, Pharmaceutical Blender manufacturer
Send EnquiryWorking volume Liters | Gross volume Liters. | Through Diameter | Size in mm Length | Overall Depth | Overall Height Approx | Overall Length Approx | Overall Width Approx | Motor H.P. | R.P.M |
600 ltrs | 1000 ltrs | 750 | 1700 | 900 | 1800 | 3400 | 900 | 7.5 | 30/40 |
1000 ltrs | 1600 ltrs | 900 | 2000 | 1000 | 1900 | 3800 | 1050 | 10 | 30/40 |
2000 ltrs | 3500 ltrs | 1200 | 2500 | 1300 | 2200 | 4300 | 1350 | 15 | 30/40 |
3000 ltrs | 5000 ltrs | 1350 | 2750 | 1475 | 2400 | 4550 | 1500 | 20 | 30/40 |
4000 ltrs | 6580 ltrs | 1450 | 3200 | 1550 | 2600 | 4900 | 1600 | 20 | 30/40 |
5000 ltrs | 8040 ltrs | 1500 | 3600 | 1650 | 2700 | 5300 | 1650 | 25 | 20 |
6000 ltrs | 9600 ltrs | 1600 | 4000 | 1700 | 2750 | 5700 | 1750 | 30 | 25 |
7500 ltrs | 12000 ltrs | 1700 | 4400 | 1850 | 2900 | 6600 | 1850 | 40 | 25 |
Note: Dimensions & Technical Details are subject to change as per customers' requirement without any further notice.
Vapor cooling condernsaor for resin plant